Schema
Note: All fields are part of the data schema. Types include StringType, IntegerType, DoubleType, DateType, TimestampType. Nullable indicates if the field can be null.
Common Fields
| Field Name | Column Name | Type | Nullable |
|---|---|---|---|
| CHAIN_ID | _chain_id | StringType | ❌ |
| PROPERTY_ID | property_id | StringType | ❌ |
| CURRENCY | currency | StringType | ❌ |
| CREATED_TIMESTAMP | created_timestamp | TimestampType | ❌ |
| LAST_MODIFIED_TIMESTAMP | last_modified_timestamp | TimestampType | ❌ |
| SYNCED_TIMESTAMP | synced_timestamp | TimestampType | ❌ |
Reservations
Reservation Fields
RES_ID field is system generated while the RES_ID_OG is provided by the hotels PMS.
| Field Name | Column Name | Type | Nullable |
|---|---|---|---|
| RES_ID | res_id | StringType | ❌ |
| RES_ID_OG | res_id_og | StringType | ✅ |
| GUEST_ID_NULLABLE | guest_id | StringType | ✅ |
| STATUS | status | StringType | ✅ |
| CHANNEL | channel | StringType | ✅ |
| SOURCE | source | StringType | ✅ |
| MARKET_SEGMENT | market_segment | StringType | ✅ |
| CHECK_IN_DATE | check_in_date | DateType | ❌ |
| CHECK_OUT_DATE | check_out_date | DateType | ❌ |
| BOOKING_DATE | booking_date | DateType | ❌ |
| CANCELLATION_DATE | cancellation_date | DateType | ✅ |
| CANCELLATION_REASON | cancellation_reason | StringType | ✅ |
| GUESTS_ADULTS | guests_adults | IntegerType | ✅ |
| GUESTS_CHILDREN | guests_children | IntegerType | ✅ |
| TRAVEL_AGENT | travel_agent | StringType | ✅ |
| COMPANY | company | StringType | ✅ |
| GROUP | group | StringType | ✅ |
| PROMO_CODE | promo_code | StringType | ✅ |
Reservation Calculated Fields
| Field Name | Column Name | Type | Nullable |
|---|---|---|---|
| TOTAL_NET | total_net | DoubleType | ✅ |
| TOTAL_ROOM_RATE_NET | total_room_rate_net | DoubleType | ✅ |
| TOTAL_ROOM_FNB_NET | total_room_fnb_net | DoubleType | ✅ |
| TOTAL_ROOM_OTHER_NET | total_room_other_net | DoubleType | ✅ |
| CANCELLATION_WINDOW | cancellation_window | IntegerType | ✅ |
| BOOKING_WINDOW | booking_window | IntegerType | ✅ |
| STAY_NIGHTS | stay_nights | IntegerType | ✅ |
| NTH_BOOKING | nth_booking | IntegerType | ✅ |
Guests
Guest Fields
GUEST_ID field is system generated while the GUEST_ID_OG is provided by the hotels PMS.
| Field Name | Column Name | Type | Nullable |
|---|---|---|---|
| GUEST_ID | guest_id | StringType | ❌ |
| GUEST_ID_OG | guest_id_og | StringType | ✅ |
| GUEST_CLUSTER_ID | guest_cluster_id | StringType | ❌ |
| FIRST_NAME | first_name | StringType | ✅ |
| LAST_NAME | last_name | StringType | ✅ |
email | StringType | ✅ | |
| PHONE_NUMBER | phone_number | StringType | ✅ |
| ADDRESS_STREET | address_street | StringType | ✅ |
| ADDRESS_CITY | address_city | StringType | ✅ |
| ADDRESS_STATE | address_state | StringType | ✅ |
| ADDRESS_POSTCODE | address_postcode | StringType | ✅ |
| ADDRESS_COUNTRY | address_country | StringType | ✅ |
| NATIONALITY | nationality | StringType | ✅ |
| PASSPORT_NUMBER | passport_number | StringType | ✅ |
| GENDER | gender | StringType | ✅ |
| BIRTH_DATE | birth_date | DateType | ✅ |
| MEMBERSHIP_TYPE | membership_type | StringType | ✅ |
Guest Loyalty Fields
| Field Name | Column Name | Type | Nullable |
|---|---|---|---|
| LAST_BOOKED_PROPERTY_ID | last_booked_property_id | StringType | ✅ |
| LAST_BOOKED_MARKET_SEGMENT | last_booked_market_segment | StringType | ✅ |
| LAST_BOOKED_TRAVEL_AGENT | last_booked_travel_agent | StringType | ✅ |
| LAST_BOOKED_SOURCE | last_booked_source | StringType | ✅ |
| LAST_BOOKED_CHANNEL | last_booked_channel | StringType | ✅ |
| PROPERTIES_VISITED | properties_visited | StringType | ✅ |
Rooms
Room Fields
| Field Name | Column Name | Type | Nullable |
|---|---|---|---|
| ROOM_ID | room_id | StringType | ❌ |
| ROOM_RATE_CODE | room_rate_code | StringType | ✅ |
| ROOM_RATE_CATEGORY | room_rate_category | StringType | ✅ |
| ROOM_TYPE | room_type | StringType | ✅ |
| ROOM_TYPE_CODE | room_type_code | StringType | ✅ |
| ROOM_TYPE_CATEGORY | room_type_category | StringType | ✅ |
| ROOM_TYPE_CHARGED | room_type_charged | StringType | ✅ |
| ROOM_GUESTS_ADULTS | room_guests_adults | IntegerType | ✅ |
| ROOM_GUESTS_CHILDREN | room_guests_children | IntegerType | ✅ |
| ROOM_CHECK_IN_DATE | room_check_in_date | DateType | ✅ |
| ROOM_CHECK_OUT_DATE | room_check_out_date | DateType | ✅ |
| ROOM_STAY_DATE | room_stay_date | DateType | ❌ |
| ROOM_STAY_DATE_RATE_NET | room_stay_date_rate_net | DoubleType | ✅ |
| ROOM_STAY_DATE_TOTAL_NET | room_stay_date_total_net | DoubleType | ✅ |
| ROOM_STAY_DATE_FNB_NET | room_stay_date_fnb_net | DoubleType | ✅ |
| ROOM_STAY_DATE_OTHER_NET | room_stay_date_other_net | DoubleType | ✅ |
| ROOM_STAY_DATE_LISTING_RATE_NET | room_stay_date_listing_rate_net | DoubleType | ✅ |
| ROOM_STAY_DATE_LISTING_RATE_GROSS | room_stay_date_listing_rate_gross | DoubleType | ✅ |
Room Flag Fields
| Field Name | Column Name | Type | Nullable |
|---|---|---|---|
| ROOM_STAY_DATE_IS_CHECK_IN_DAY | room_stay_date_is_check_in_day | IntegerType | ✅ |
| ROOM_STAY_DATE_IS_CHECK_OUT_DAY | room_stay_date_is_check_out_day | IntegerType | ✅ |
| ROOM_STAY_DATE_IS_STAY_DAY | room_stay_date_is_stay_day | IntegerType | ✅ |
Room Calculated Fields
| Field Name | Column Name | Type | Nullable |
|---|---|---|---|
| ROOM_LENGTH_OF_STAY | room_length_of_stay | IntegerType | ❌ |
Last updated on